Subbasin: BE
Area (MI2) : 0
Downstream : Cp2
| Percent Impervious Area | 9.87 |
| Curve Number | 63.26 |
| Initial Abstraction | 1.16 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 3.76 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.04 |
| Precipitation Volume (AC - FT) | 0.81 |
| Loss Volume (AC - FT) | 0.5 |
| Excess Volume (AC - FT) | 0.32 |
| Direct Runoff Volume (AC - FT) | 0.32 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: Ee
Area (MI2) : 0
Downstream : Cp5
| Percent Impervious Area | 0 |
| Curve Number | 77 |
| Initial Abstraction | 0.6 |
| Lag | 7.64 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.63 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 2.83 |
| Precipitation Volume (AC - FT) | 0.1 |
| Loss Volume (AC - FT) | 0.05 |
| Excess Volume (AC - FT) | 0.06 |
| Direct Runoff Volume (AC - FT) | 0.06 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP5
| Peak Discharge (CFS) | 0.63 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 2.83 |
Sink: CP2
| Peak Discharge (CFS) | 3.76 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.04 |
Subbasin: CE
Area (MI2) : 0.01
Downstream : Cp3
| Percent Impervious Area | 5.82 |
| Curve Number | 70.9 |
| Initial Abstraction | 0.82 |
| Lag | 4.75 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 9.14 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 2.47 |
| Precipitation Volume (AC - FT) | 1.61 |
| Loss Volume (AC - FT) | 0.85 |
| Excess Volume (AC - FT) | 0.76 |
| Direct Runoff Volume (AC - FT) | 0.76 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: DE
Area (MI2) : 0
Downstream : Cp4
| Percent Impervious Area | 0 |
| Curve Number | 74.11 |
| Initial Abstraction | 0.7 |
| Lag | 4.04 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.56 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.57 |
| Precipitation Volume (AC - FT) | 0.09 |
| Loss Volume (AC - FT) | 0.05 |
| Excess Volume (AC - FT) | 0.04 |
| Direct Runoff Volume (AC - FT) | 0.04 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP4
| Peak Discharge (CFS) | 0.56 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.57 |
Sink: CP3
| Peak Discharge (CFS) | 9.14 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 2.47 |
Subbasin: AE
Area (MI2) : 0.01
Downstream : Cp1
| Percent Impervious Area | 4.31 |
| Curve Number | 73.09 |
| Initial Abstraction | 0.74 |
| Lag | 7.37 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 22.82 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 2.61 |
| Precipitation Volume (AC - FT) | 4.12 |
| Loss Volume (AC - FT) | 2.08 |
| Excess Volume (AC - FT) | 2.05 |
| Direct Runoff Volume (AC - FT) | 2.05 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP1
| Peak Discharge (CFS) | 22.82 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 2.61 |