Subbasin: BE
Area (MI2) : 0
Downstream : Cp2
| Percent Impervious Area | 9.87 |
| Curve Number | 63.26 |
| Initial Abstraction | 1.16 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 5.46 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.89 |
| Precipitation Volume (AC - FT) | 0.99 |
| Loss Volume (AC - FT) | 0.55 |
| Excess Volume (AC - FT) | 0.45 |
| Direct Runoff Volume (AC - FT) | 0.45 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: Ee
Area (MI2) : 0
Downstream : Cp5
| Percent Impervious Area | 0 |
| Curve Number | 77 |
| Initial Abstraction | 0.6 |
| Lag | 7.64 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.86 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 3.86 |
| Precipitation Volume (AC - FT) | 0.13 |
| Loss Volume (AC - FT) | 0.05 |
| Excess Volume (AC - FT) | 0.08 |
| Direct Runoff Volume (AC - FT) | 0.08 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP5
| Peak Discharge (CFS) | 0.86 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 3.86 |
Sink: CP2
| Peak Discharge (CFS) | 5.46 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.89 |
Subbasin: CE
Area (MI2) : 0.01
Downstream : Cp3
| Percent Impervious Area | 5.82 |
| Curve Number | 70.9 |
| Initial Abstraction | 0.82 |
| Lag | 4.75 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 12.77 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 3.42 |
| Precipitation Volume (AC - FT) | 1.97 |
| Loss Volume (AC - FT) | 0.92 |
| Excess Volume (AC - FT) | 1.05 |
| Direct Runoff Volume (AC - FT) | 1.05 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: DE
Area (MI2) : 0
Downstream : Cp4
| Percent Impervious Area | 0 |
| Curve Number | 74.11 |
| Initial Abstraction | 0.7 |
| Lag | 4.04 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.77 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 3.56 |
| Precipitation Volume (AC - FT) | 0.11 |
| Loss Volume (AC - FT) | 0.05 |
| Excess Volume (AC - FT) | 0.06 |
| Direct Runoff Volume (AC - FT) | 0.06 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP4
| Peak Discharge (CFS) | 0.77 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 3.56 |
Sink: CP3
| Peak Discharge (CFS) | 12.77 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 3.42 |
Subbasin: AE
Area (MI2) : 0.01
Downstream : Cp1
| Percent Impervious Area | 4.31 |
| Curve Number | 73.09 |
| Initial Abstraction | 0.74 |
| Lag | 7.37 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 31.62 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 3.59 |
| Precipitation Volume (AC - FT) | 5.05 |
| Loss Volume (AC - FT) | 2.23 |
| Excess Volume (AC - FT) | 2.82 |
| Direct Runoff Volume (AC - FT) | 2.82 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP1
| Peak Discharge (CFS) | 31.62 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 3.59 |