Subbasin: BE
Area (MI2) : 0
Downstream : Cp2
| Percent Impervious Area | 9.87 |
| Curve Number | 63.26 |
| Initial Abstraction | 1.16 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 8.31 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 4.33 |
| Precipitation Volume (AC - FT) | 1.28 |
| Loss Volume (AC - FT) | 0.61 |
| Excess Volume (AC - FT) | 0.67 |
| Direct Runoff Volume (AC - FT) | 0.67 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: Ee
Area (MI2) : 0
Downstream : Cp5
| Percent Impervious Area | 0 |
| Curve Number | 77 |
| Initial Abstraction | 0.6 |
| Lag | 7.64 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.21 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 5.5 |
| Precipitation Volume (AC - FT) | 0.16 |
| Loss Volume (AC - FT) | 0.05 |
| Excess Volume (AC - FT) | 0.11 |
| Direct Runoff Volume (AC - FT) | 0.11 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP5
| Peak Discharge (CFS) | 1.21 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 5.5 |
Sink: CP2
| Peak Discharge (CFS) | 8.31 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 4.33 |
Subbasin: CE
Area (MI2) : 0.01
Downstream : Cp3
| Percent Impervious Area | 5.82 |
| Curve Number | 70.9 |
| Initial Abstraction | 0.82 |
| Lag | 4.75 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 18.61 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 4.99 |
| Precipitation Volume (AC - FT) | 2.53 |
| Loss Volume (AC - FT) | 1 |
| Excess Volume (AC - FT) | 1.53 |
| Direct Runoff Volume (AC - FT) | 1.53 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: DE
Area (MI2) : 0
Downstream : Cp4
| Percent Impervious Area | 0 |
| Curve Number | 74.11 |
| Initial Abstraction | 0.7 |
| Lag | 4.04 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.11 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 5.16 |
| Precipitation Volume (AC - FT) | 0.14 |
| Loss Volume (AC - FT) | 0.05 |
| Excess Volume (AC - FT) | 0.09 |
| Direct Runoff Volume (AC - FT) | 0.09 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP4
| Peak Discharge (CFS) | 1.11 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 5.16 |
Sink: CP3
| Peak Discharge (CFS) | 18.61 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 4.99 |
Subbasin: AE
Area (MI2) : 0.01
Downstream : Cp1
| Percent Impervious Area | 4.31 |
| Curve Number | 73.09 |
| Initial Abstraction | 0.74 |
| Lag | 7.37 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 45.65 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 5.18 |
| Precipitation Volume (AC - FT) | 6.48 |
| Loss Volume (AC - FT) | 2.41 |
| Excess Volume (AC - FT) | 4.07 |
| Direct Runoff Volume (AC - FT) | 4.07 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CP1
| Peak Discharge (CFS) | 45.65 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 5.18 |