Subbasin: DPb
Area (MI2) : 0
Downstream : CtrlP 4
| Percent Impervious Area | 0 |
| Curve Number | 73.32 |
| Initial Abstraction | 0.73 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.38 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.51 |
| Precipitation Volume (AC - FT) | 0.06 |
| Loss Volume (AC - FT) | 0.03 |
| Excess Volume (AC - FT) | 0.03 |
| Direct Runoff Volume (AC - FT) | 0.03 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: B2P-1
Area (MI2) : 0
Downstream : Reach - B2P - 1
| Percent Impervious Area | 44.96 |
| Curve Number | 80.77 |
| Initial Abstraction | 0.48 |
| Lag | 4.84 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 3.26 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 4.11 |
| Precipitation Volume (AC - FT) | 0.37 |
| Loss Volume (AC - FT) | 0.08 |
| Excess Volume (AC - FT) | 0.29 |
| Direct Runoff Volume (AC - FT) | 0.29 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B2P-1
Downstream : Bsn b2
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 315.31 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 213 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 3.09 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 2.26 |
| Peak Inflow (CFS) | 3.26 |
| Inflow Volume (AC - FT) | 0.29 |
Reservoir: BSN B2
Downstream : div B2
| Peak Discharge (CFS) | 0.02 |
| Time of Peak Discharge | 03Oct2012, 15:40 |
| Volume (IN) | 0.57 |
| Peak Inflow (CFS) | 5.15 |
| Time of Peak Inflow | 03Oct2012, 12:10 |
| Inflow Volume (AC - FT) | 0.24 |
| Maximum Storage (AC - FT) | 0.23 |
| Peak Elevation (FT) | 209.54 |
| Discharge Volume (AC - FT) | 0.07 |
Subbasin: BPb
Area (MI2) : 0
Downstream : CtrlP 2
| Percent Impervious Area | 16.12 |
| Curve Number | 65.02 |
| Initial Abstraction | 1.08 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 2.66 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.38 |
| Precipitation Volume (AC - FT) | 0.5 |
| Loss Volume (AC - FT) | 0.27 |
| Excess Volume (AC - FT) | 0.23 |
| Direct Runoff Volume (AC - FT) | 0.23 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: APb
Area (MI2) : 0.01
Downstream : CtrlP 1
| Percent Impervious Area | 3.98 |
| Curve Number | 70.13 |
| Initial Abstraction | 0.85 |
| Lag | 5.36 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 11.75 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 2.35 |
| Precipitation Volume (AC - FT) | 2.21 |
| Loss Volume (AC - FT) | 1.22 |
| Excess Volume (AC - FT) | 0.99 |
| Direct Runoff Volume (AC - FT) | 0.99 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: AP-1
Area (MI2) : 0
Downstream : Basn a
| Percent Impervious Area | 12.41 |
| Curve Number | 81.95 |
| Initial Abstraction | 0.44 |
| Lag | 9.61 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 5.26 |
| Time of Peak Discharge | 03Oct2012, 12:11 |
| Volume (IN) | 3.54 |
| Precipitation Volume (AC - FT) | 0.76 |
| Loss Volume (AC - FT) | 0.25 |
| Excess Volume (AC - FT) | 0.52 |
| Direct Runoff Volume (AC - FT) | 0.52 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: AP-2
Area (MI2) : 0
Downstream : Reach - AP2
| Percent Impervious Area | 12.45 |
| Curve Number | 79.17 |
| Initial Abstraction | 0.53 |
| Lag | 13.46 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 3.37 |
| Time of Peak Discharge | 03Oct2012, 12:15 |
| Volume (IN) | 3.31 |
| Precipitation Volume (AC - FT) | 0.59 |
| Loss Volume (AC - FT) | 0.22 |
| Excess Volume (AC - FT) | 0.37 |
| Direct Runoff Volume (AC - FT) | 0.37 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP2
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 63.61 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 3.34 |
| Time of Peak Discharge | 03Oct2012, 12:16 |
| Volume (IN) | 2.99 |
| Peak Inflow (CFS) | 3.37 |
| Inflow Volume (AC - FT) | 0.37 |
Subbasin: AP-4
Area (MI2) : 0
Downstream : Reach - AP4
| Percent Impervious Area | 10.74 |
| Curve Number | 72.07 |
| Initial Abstraction | 0.78 |
| Lag | 5.29 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.32 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 2.7 |
| Precipitation Volume (AC - FT) | 0.22 |
| Loss Volume (AC - FT) | 0.11 |
| Excess Volume (AC - FT) | 0.11 |
| Direct Runoff Volume (AC - FT) | 0.11 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP4
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 176.96 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.24 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 1.49 |
| Peak Inflow (CFS) | 1.32 |
| Inflow Volume (AC - FT) | 0.11 |
Subbasin: AP-3
Area (MI2) : 0
Downstream : Reach - AP3
| Percent Impervious Area | 3.73 |
| Curve Number | 76.1 |
| Initial Abstraction | 0.63 |
| Lag | 4.28 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.21 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.85 |
| Precipitation Volume (AC - FT) | 0.18 |
| Loss Volume (AC - FT) | 0.08 |
| Excess Volume (AC - FT) | 0.1 |
| Direct Runoff Volume (AC - FT) | 0.1 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP3
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 63.61 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.18 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 2.15 |
| Peak Inflow (CFS) | 1.21 |
| Inflow Volume (AC - FT) | 0.1 |
Subbasin: AP-5
Area (MI2) : 0
Downstream : Reach - AP5
| Percent Impervious Area | 64.88 |
| Curve Number | 89.63 |
| Initial Abstraction | 0.23 |
| Lag | 12.68 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.13 |
| Time of Peak Discharge | 03Oct2012, 12:14 |
| Volume (IN) | 4.84 |
| Precipitation Volume (AC - FT) | 0.15 |
| Loss Volume (AC - FT) | 0.01 |
| Excess Volume (AC - FT) | 0.13 |
| Direct Runoff Volume (AC - FT) | 0.13 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP5
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 255.42 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.02 |
| Time of Peak Discharge | 03Oct2012, 12:16 |
| Volume (IN) | 2.1 |
| Peak Inflow (CFS) | 1.13 |
| Inflow Volume (AC - FT) | 0.13 |
Subbasin: AP-6
Area (MI2) : 0
Downstream : Reach - AP6
| Percent Impervious Area | 65.73 |
| Curve Number | 91.21 |
| Initial Abstraction | 0.19 |
| Lag | 4.37 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.25 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 4.91 |
| Precipitation Volume (AC - FT) | 0.12 |
| Loss Volume (AC - FT) | 0.01 |
| Excess Volume (AC - FT) | 0.12 |
| Direct Runoff Volume (AC - FT) | 0.12 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP6
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 108.32 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.2 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 2.94 |
| Peak Inflow (CFS) | 1.25 |
| Inflow Volume (AC - FT) | 0.12 |
Subbasin: AP-7
Area (MI2) : 0
Downstream : Basn a
| Percent Impervious Area | 67.63 |
| Curve Number | 86.02 |
| Initial Abstraction | 0.33 |
| Lag | 4.06 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.34 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 4.75 |
| Precipitation Volume (AC - FT) | 0.03 |
| Loss Volume (AC - FT) | 0 |
| Excess Volume (AC - FT) | 0.03 |
| Direct Runoff Volume (AC - FT) | 0.03 |
| Baseflow Volume (AC - FT) | 0 |
Reservoir: BASN A
Downstream : div A
| Peak Discharge (CFS) | 7.18 |
| Time of Peak Discharge | 03Oct2012, 12:27 |
| Volume (IN) | 2.72 |
| Peak Inflow (CFS) | 12.57 |
| Time of Peak Inflow | 03Oct2012, 12:12 |
| Inflow Volume (AC - FT) | 1.14 |
| Maximum Storage (AC - FT) | 0.47 |
| Peak Elevation (FT) | 210.86 |
| Discharge Volume (AC - FT) | 1.06 |
Sink: CtrlP 1
| Peak Discharge (CFS) | 13.04 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 2.27 |
Subbasin: CP-1
Area (MI2) : 0
Downstream : Reach - CP - 1
| Percent Impervious Area | 50.44 |
| Curve Number | 83.22 |
| Initial Abstraction | 0.4 |
| Lag | 5.08 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 2.11 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 4.34 |
| Precipitation Volume (AC - FT) | 0.23 |
| Loss Volume (AC - FT) | 0.04 |
| Excess Volume (AC - FT) | 0.19 |
| Direct Runoff Volume (AC - FT) | 0.19 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-CP-1
Downstream : Bsn c1
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 73.88 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 221 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 2.08 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 3.4 |
| Peak Inflow (CFS) | 2.11 |
| Inflow Volume (AC - FT) | 0.19 |
Subbasin: CP-2
Area (MI2) : 0
Downstream : Bsn c1
| Percent Impervious Area | 41.86 |
| Curve Number | 75.26 |
| Initial Abstraction | 0.66 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.67 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 3.75 |
| Precipitation Volume (AC - FT) | 0.08 |
| Loss Volume (AC - FT) | 0.02 |
| Excess Volume (AC - FT) | 0.06 |
| Direct Runoff Volume (AC - FT) | 0.06 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: CP-3
Area (MI2) : 0
Downstream : Bsn c1
| Percent Impervious Area | 0 |
| Curve Number | 57.76 |
| Initial Abstraction | 1.46 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.23 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 1.29 |
| Precipitation Volume (AC - FT) | 0.08 |
| Loss Volume (AC - FT) | 0.06 |
| Excess Volume (AC - FT) | 0.02 |
| Direct Runoff Volume (AC - FT) | 0.02 |
| Baseflow Volume (AC - FT) | 0 |
Reservoir: BSN C1
Downstream : Div c 1
| Peak Discharge (CFS) | 2.11 |
| Time of Peak Discharge | 03Oct2012, 12:13 |
| Volume (IN) | 3.05 |
| Peak Inflow (CFS) | 2.95 |
| Time of Peak Inflow | 03Oct2012, 12:08 |
| Inflow Volume (AC - FT) | 0.23 |
| Maximum Storage (AC - FT) | 0.06 |
| Peak Elevation (FT) | 220.22 |
| Discharge Volume (AC - FT) | 0.23 |
Subbasin: B1P-1
Area (MI2) : 0
Downstream : Reach - B1P - 1
| Percent Impervious Area | 37.17 |
| Curve Number | 84.82 |
| Initial Abstraction | 0.36 |
| Lag | 5.45 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 3.99 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 4.2 |
| Precipitation Volume (AC - FT) | 0.45 |
| Loss Volume (AC - FT) | 0.09 |
| Excess Volume (AC - FT) | 0.36 |
| Direct Runoff Volume (AC - FT) | 0.36 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B1P-1
Downstream : Bsn b1
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 76.04 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Celerity |
| Index Celerity | 9 |
| Index Flow | 0 |
| Invert Elevation | 216 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 3.95 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 3.62 |
| Peak Inflow (CFS) | 3.99 |
| Inflow Volume (AC - FT) | 0.36 |
Reservoir: BSN B1
Downstream : div B1
| Peak Discharge (CFS) | 2.96 |
| Time of Peak Discharge | 03Oct2012, 12:13 |
| Volume (IN) | 3.62 |
| Peak Inflow (CFS) | 3.95 |
| Time of Peak Inflow | 03Oct2012, 12:08 |
| Inflow Volume (AC - FT) | 0.31 |
| Maximum Storage (AC - FT) | 0.08 |
| Peak Elevation (FT) | 217.2 |
| Discharge Volume (AC - FT) | 0.31 |
Subbasin: CPb
Area (MI2) : 0
Downstream : CtrlP 3
| Percent Impervious Area | 0.1 |
| Curve Number | 68.32 |
| Initial Abstraction | 0.93 |
| Lag | 4 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.97 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.09 |
| Precipitation Volume (AC - FT) | 0.39 |
| Loss Volume (AC - FT) | 0.24 |
| Excess Volume (AC - FT) | 0.16 |
| Direct Runoff Volume (AC - FT) | 0.16 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CtrlP 3
| Peak Discharge (CFS) | 5.41 |
| Time of Peak Discharge | 03Oct2012, 12:12 |
| Volume (IN) | 1.16 |
Sink: CtrlP 2
| Peak Discharge (CFS) | 2.66 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 1.06 |
Sink: CtrlP 4
| Peak Discharge (CFS) | 0.38 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.51 |
Subbasin: EPb
Area (MI2) : 0
Downstream : CtrlP 5
| Percent Impervious Area | 0 |
| Curve Number | 77 |
| Initial Abstraction | 0.6 |
| Lag | 6.05 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.32 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 2.83 |
| Precipitation Volume (AC - FT) | 0.05 |
| Loss Volume (AC - FT) | 0.02 |
| Excess Volume (AC - FT) | 0.03 |
| Direct Runoff Volume (AC - FT) | 0.03 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CtrlP 5
| Peak Discharge (CFS) | 0.32 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 2.83 |
Sink: rech B2
| Peak Discharge (CFS) | 0.02 |
| Time of Peak Discharge | 03Oct2012, 15:40 |
Sink: rech B1
| Peak Discharge (CFS) | 0.54 |
| Time of Peak Discharge | 03Oct2012, 12:13 |
Sink: rech c1
| Peak Discharge (CFS) | 0.49 |
| Time of Peak Discharge | 03Oct2012, 12:13 |
Sink: rech A
| Peak Discharge (CFS) | 0.09 |
| Time of Peak Discharge | 03Oct2012, 12:27 |
Subbasin: B2P-2
Area (MI2) : 0
Downstream : Reach - B2P - 2
| Percent Impervious Area | 49.2 |
| Curve Number | 84.14 |
| Initial Abstraction | 0.38 |
| Lag | 4.53 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 2.33 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 4.37 |
| Precipitation Volume (AC - FT) | 0.25 |
| Loss Volume (AC - FT) | 0.04 |
| Excess Volume (AC - FT) | 0.21 |
| Direct Runoff Volume (AC - FT) | 0.21 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B2P-2
Downstream : Bsn b2
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 501.32 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 213 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 2.08 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 1.66 |
| Peak Inflow (CFS) | 2.33 |
| Inflow Volume (AC - FT) | 0.21 |