Subbasin: DPb
Area (MI2) : 0
Downstream : CtrlP 4
| Percent Impervious Area | 0 |
| Curve Number | 73.32 |
| Initial Abstraction | 0.73 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.53 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 3.48 |
| Precipitation Volume (AC - FT) | 0.08 |
| Loss Volume (AC - FT) | 0.03 |
| Excess Volume (AC - FT) | 0.04 |
| Direct Runoff Volume (AC - FT) | 0.04 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: B2P-1
Area (MI2) : 0
Downstream : Reach - B2P - 1
| Percent Impervious Area | 44.96 |
| Curve Number | 80.77 |
| Initial Abstraction | 0.48 |
| Lag | 4.84 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 4.15 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 5.23 |
| Precipitation Volume (AC - FT) | 0.46 |
| Loss Volume (AC - FT) | 0.08 |
| Excess Volume (AC - FT) | 0.37 |
| Direct Runoff Volume (AC - FT) | 0.37 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B2P-1
Downstream : Bsn b2
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 315.31 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 213 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 3.97 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 3.13 |
| Peak Inflow (CFS) | 4.15 |
| Inflow Volume (AC - FT) | 0.37 |
Reservoir: BSN B2
Downstream : div B2
| Peak Discharge (CFS) | 0.13 |
| Time of Peak Discharge | 03Oct2012, 14:22 |
| Volume (IN) | 1 |
| Peak Inflow (CFS) | 6.61 |
| Time of Peak Inflow | 03Oct2012, 12:10 |
| Inflow Volume (AC - FT) | 0.33 |
| Maximum Storage (AC - FT) | 0.29 |
| Peak Elevation (FT) | 210.21 |
| Discharge Volume (AC - FT) | 0.12 |
Subbasin: BPb
Area (MI2) : 0
Downstream : CtrlP 2
| Percent Impervious Area | 16.12 |
| Curve Number | 65.02 |
| Initial Abstraction | 1.08 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 3.75 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 3.28 |
| Precipitation Volume (AC - FT) | 0.61 |
| Loss Volume (AC - FT) | 0.3 |
| Excess Volume (AC - FT) | 0.31 |
| Direct Runoff Volume (AC - FT) | 0.31 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: APb
Area (MI2) : 0.01
Downstream : CtrlP 1
| Percent Impervious Area | 3.98 |
| Curve Number | 70.13 |
| Initial Abstraction | 0.85 |
| Lag | 5.36 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 16.63 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 3.29 |
| Precipitation Volume (AC - FT) | 2.71 |
| Loss Volume (AC - FT) | 1.32 |
| Excess Volume (AC - FT) | 1.39 |
| Direct Runoff Volume (AC - FT) | 1.39 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: AP-1
Area (MI2) : 0
Downstream : Basn a
| Percent Impervious Area | 12.41 |
| Curve Number | 81.95 |
| Initial Abstraction | 0.44 |
| Lag | 9.61 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 6.86 |
| Time of Peak Discharge | 03Oct2012, 12:11 |
| Volume (IN) | 4.63 |
| Precipitation Volume (AC - FT) | 0.94 |
| Loss Volume (AC - FT) | 0.26 |
| Excess Volume (AC - FT) | 0.67 |
| Direct Runoff Volume (AC - FT) | 0.67 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: AP-2
Area (MI2) : 0
Downstream : Reach - AP2
| Percent Impervious Area | 12.45 |
| Curve Number | 79.17 |
| Initial Abstraction | 0.53 |
| Lag | 13.46 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 4.46 |
| Time of Peak Discharge | 03Oct2012, 12:15 |
| Volume (IN) | 4.38 |
| Precipitation Volume (AC - FT) | 0.72 |
| Loss Volume (AC - FT) | 0.23 |
| Excess Volume (AC - FT) | 0.49 |
| Direct Runoff Volume (AC - FT) | 0.49 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP2
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 63.61 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 4.42 |
| Time of Peak Discharge | 03Oct2012, 12:16 |
| Volume (IN) | 4.03 |
| Peak Inflow (CFS) | 4.46 |
| Inflow Volume (AC - FT) | 0.49 |
Subbasin: AP-4
Area (MI2) : 0
Downstream : Reach - AP4
| Percent Impervious Area | 10.74 |
| Curve Number | 72.07 |
| Initial Abstraction | 0.78 |
| Lag | 5.29 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.81 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 3.69 |
| Precipitation Volume (AC - FT) | 0.27 |
| Loss Volume (AC - FT) | 0.11 |
| Excess Volume (AC - FT) | 0.15 |
| Direct Runoff Volume (AC - FT) | 0.15 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP4
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 176.96 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.73 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 2.25 |
| Peak Inflow (CFS) | 1.81 |
| Inflow Volume (AC - FT) | 0.15 |
Subbasin: AP-3
Area (MI2) : 0
Downstream : Reach - AP3
| Percent Impervious Area | 3.73 |
| Curve Number | 76.1 |
| Initial Abstraction | 0.63 |
| Lag | 4.28 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.64 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 3.86 |
| Precipitation Volume (AC - FT) | 0.22 |
| Loss Volume (AC - FT) | 0.09 |
| Excess Volume (AC - FT) | 0.13 |
| Direct Runoff Volume (AC - FT) | 0.13 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP3
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 63.61 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.61 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 3.07 |
| Peak Inflow (CFS) | 1.64 |
| Inflow Volume (AC - FT) | 0.13 |
Subbasin: AP-5
Area (MI2) : 0
Downstream : Reach - AP5
| Percent Impervious Area | 64.88 |
| Curve Number | 89.63 |
| Initial Abstraction | 0.23 |
| Lag | 12.68 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.4 |
| Time of Peak Discharge | 03Oct2012, 12:14 |
| Volume (IN) | 6.01 |
| Precipitation Volume (AC - FT) | 0.18 |
| Loss Volume (AC - FT) | 0.01 |
| Excess Volume (AC - FT) | 0.17 |
| Direct Runoff Volume (AC - FT) | 0.17 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP5
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 255.42 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.29 |
| Time of Peak Discharge | 03Oct2012, 12:16 |
| Volume (IN) | 2.85 |
| Peak Inflow (CFS) | 1.4 |
| Inflow Volume (AC - FT) | 0.17 |
Subbasin: AP-6
Area (MI2) : 0
Downstream : Reach - AP6
| Percent Impervious Area | 65.73 |
| Curve Number | 91.21 |
| Initial Abstraction | 0.19 |
| Lag | 4.37 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.55 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 6.08 |
| Precipitation Volume (AC - FT) | 0.15 |
| Loss Volume (AC - FT) | 0.01 |
| Excess Volume (AC - FT) | 0.14 |
| Direct Runoff Volume (AC - FT) | 0.14 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP6
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 108.32 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.5 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 3.87 |
| Peak Inflow (CFS) | 1.55 |
| Inflow Volume (AC - FT) | 0.14 |
Subbasin: AP-7
Area (MI2) : 0
Downstream : Basn a
| Percent Impervious Area | 67.63 |
| Curve Number | 86.02 |
| Initial Abstraction | 0.33 |
| Lag | 4.06 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.42 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 5.91 |
| Precipitation Volume (AC - FT) | 0.04 |
| Loss Volume (AC - FT) | 0 |
| Excess Volume (AC - FT) | 0.04 |
| Direct Runoff Volume (AC - FT) | 0.04 |
| Baseflow Volume (AC - FT) | 0 |
Reservoir: BASN A
Downstream : div A
| Peak Discharge (CFS) | 11.81 |
| Time of Peak Discharge | 03Oct2012, 12:22 |
| Volume (IN) | 3.71 |
| Peak Inflow (CFS) | 16.52 |
| Time of Peak Inflow | 03Oct2012, 12:11 |
| Inflow Volume (AC - FT) | 1.53 |
| Maximum Storage (AC - FT) | 0.53 |
| Peak Elevation (FT) | 211.16 |
| Discharge Volume (AC - FT) | 1.45 |
Sink: CtrlP 1
| Peak Discharge (CFS) | 22.14 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 3.23 |
Subbasin: CP-1
Area (MI2) : 0
Downstream : Reach - CP - 1
| Percent Impervious Area | 50.44 |
| Curve Number | 83.22 |
| Initial Abstraction | 0.4 |
| Lag | 5.08 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 2.67 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 5.48 |
| Precipitation Volume (AC - FT) | 0.28 |
| Loss Volume (AC - FT) | 0.04 |
| Excess Volume (AC - FT) | 0.24 |
| Direct Runoff Volume (AC - FT) | 0.24 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-CP-1
Downstream : Bsn c1
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 73.88 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 221 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 2.63 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 4.46 |
| Peak Inflow (CFS) | 2.67 |
| Inflow Volume (AC - FT) | 0.24 |
Subbasin: CP-2
Area (MI2) : 0
Downstream : Bsn c1
| Percent Impervious Area | 41.86 |
| Curve Number | 75.26 |
| Initial Abstraction | 0.66 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.87 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 4.83 |
| Precipitation Volume (AC - FT) | 0.1 |
| Loss Volume (AC - FT) | 0.02 |
| Excess Volume (AC - FT) | 0.07 |
| Direct Runoff Volume (AC - FT) | 0.07 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: CP-3
Area (MI2) : 0
Downstream : Bsn c1
| Percent Impervious Area | 0 |
| Curve Number | 57.76 |
| Initial Abstraction | 1.46 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.37 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.01 |
| Precipitation Volume (AC - FT) | 0.1 |
| Loss Volume (AC - FT) | 0.07 |
| Excess Volume (AC - FT) | 0.03 |
| Direct Runoff Volume (AC - FT) | 0.03 |
| Baseflow Volume (AC - FT) | 0 |
Reservoir: BSN C1
Downstream : Div c 1
| Peak Discharge (CFS) | 3.31 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 4.04 |
| Peak Inflow (CFS) | 3.84 |
| Time of Peak Inflow | 03Oct2012, 12:07 |
| Inflow Volume (AC - FT) | 0.3 |
| Maximum Storage (AC - FT) | 0.06 |
| Peak Elevation (FT) | 220.31 |
| Discharge Volume (AC - FT) | 0.3 |
Subbasin: B1P-1
Area (MI2) : 0
Downstream : Reach - B1P - 1
| Percent Impervious Area | 37.17 |
| Curve Number | 84.82 |
| Initial Abstraction | 0.36 |
| Lag | 5.45 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 5.05 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 5.34 |
| Precipitation Volume (AC - FT) | 0.55 |
| Loss Volume (AC - FT) | 0.09 |
| Excess Volume (AC - FT) | 0.46 |
| Direct Runoff Volume (AC - FT) | 0.46 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B1P-1
Downstream : Bsn b1
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 76.04 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Celerity |
| Index Celerity | 9 |
| Index Flow | 0 |
| Invert Elevation | 216 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 5 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 4.75 |
| Peak Inflow (CFS) | 5.05 |
| Inflow Volume (AC - FT) | 0.46 |
Reservoir: BSN B1
Downstream : div B1
| Peak Discharge (CFS) | 4.42 |
| Time of Peak Discharge | 03Oct2012, 12:11 |
| Volume (IN) | 4.75 |
| Peak Inflow (CFS) | 5 |
| Time of Peak Inflow | 03Oct2012, 12:08 |
| Inflow Volume (AC - FT) | 0.41 |
| Maximum Storage (AC - FT) | 0.09 |
| Peak Elevation (FT) | 217.29 |
| Discharge Volume (AC - FT) | 0.41 |
Subbasin: CPb
Area (MI2) : 0
Downstream : CtrlP 3
| Percent Impervious Area | 0.1 |
| Curve Number | 68.32 |
| Initial Abstraction | 0.93 |
| Lag | 4 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 2.85 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.99 |
| Precipitation Volume (AC - FT) | 0.48 |
| Loss Volume (AC - FT) | 0.26 |
| Excess Volume (AC - FT) | 0.22 |
| Direct Runoff Volume (AC - FT) | 0.22 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CtrlP 3
| Peak Discharge (CFS) | 9.04 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 1.81 |
Sink: CtrlP 2
| Peak Discharge (CFS) | 3.75 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 1.46 |
Sink: CtrlP 4
| Peak Discharge (CFS) | 0.53 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 3.48 |
Subbasin: EPb
Area (MI2) : 0
Downstream : CtrlP 5
| Percent Impervious Area | 0 |
| Curve Number | 77 |
| Initial Abstraction | 0.6 |
| Lag | 6.05 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.44 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 3.86 |
| Precipitation Volume (AC - FT) | 0.06 |
| Loss Volume (AC - FT) | 0.02 |
| Excess Volume (AC - FT) | 0.04 |
| Direct Runoff Volume (AC - FT) | 0.04 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CtrlP 5
| Peak Discharge (CFS) | 0.44 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 3.86 |
Sink: rech B2
| Peak Discharge (CFS) | 0.12 |
| Time of Peak Discharge | 03Oct2012, 14:22 |
Sink: rech B1
| Peak Discharge (CFS) | 0.56 |
| Time of Peak Discharge | 03Oct2012, 12:11 |
Sink: rech c1
| Peak Discharge (CFS) | 0.51 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
Sink: rech A
| Peak Discharge (CFS) | 0.09 |
| Time of Peak Discharge | 03Oct2012, 12:22 |
Subbasin: B2P-2
Area (MI2) : 0
Downstream : Reach - B2P - 2
| Percent Impervious Area | 49.2 |
| Curve Number | 84.14 |
| Initial Abstraction | 0.38 |
| Lag | 4.53 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 2.93 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 5.51 |
| Precipitation Volume (AC - FT) | 0.31 |
| Loss Volume (AC - FT) | 0.04 |
| Excess Volume (AC - FT) | 0.26 |
| Direct Runoff Volume (AC - FT) | 0.26 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B2P-2
Downstream : Bsn b2
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 501.32 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 213 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 2.66 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 2.31 |
| Peak Inflow (CFS) | 2.93 |
| Inflow Volume (AC - FT) | 0.26 |