Subbasin: DPb
Area (MI2) : 0
Downstream : CtrlP 4
| Percent Impervious Area | 0 |
| Curve Number | 73.32 |
| Initial Abstraction | 0.73 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.64 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 4.23 |
| Precipitation Volume (AC - FT) | 0.09 |
| Loss Volume (AC - FT) | 0.04 |
| Excess Volume (AC - FT) | 0.05 |
| Direct Runoff Volume (AC - FT) | 0.05 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: B2P-1
Area (MI2) : 0
Downstream : Reach - B2P - 1
| Percent Impervious Area | 44.96 |
| Curve Number | 80.77 |
| Initial Abstraction | 0.48 |
| Lag | 4.84 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 4.81 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 6.07 |
| Precipitation Volume (AC - FT) | 0.52 |
| Loss Volume (AC - FT) | 0.09 |
| Excess Volume (AC - FT) | 0.43 |
| Direct Runoff Volume (AC - FT) | 0.43 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B2P-1
Downstream : Bsn b2
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 315.31 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 213 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 4.62 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 3.81 |
| Peak Inflow (CFS) | 4.81 |
| Inflow Volume (AC - FT) | 0.43 |
Reservoir: BSN B2
Downstream : div B2
| Peak Discharge (CFS) | 0.34 |
| Time of Peak Discharge | 03Oct2012, 13:32 |
| Volume (IN) | 1.59 |
| Peak Inflow (CFS) | 7.69 |
| Time of Peak Inflow | 03Oct2012, 12:10 |
| Inflow Volume (AC - FT) | 0.41 |
| Maximum Storage (AC - FT) | 0.34 |
| Peak Elevation (FT) | 210.52 |
| Discharge Volume (AC - FT) | 0.19 |
Subbasin: BPb
Area (MI2) : 0
Downstream : CtrlP 2
| Percent Impervious Area | 16.12 |
| Curve Number | 65.02 |
| Initial Abstraction | 1.08 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 4.6 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 3.98 |
| Precipitation Volume (AC - FT) | 0.69 |
| Loss Volume (AC - FT) | 0.32 |
| Excess Volume (AC - FT) | 0.38 |
| Direct Runoff Volume (AC - FT) | 0.38 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: APb
Area (MI2) : 0.01
Downstream : CtrlP 1
| Percent Impervious Area | 3.98 |
| Curve Number | 70.13 |
| Initial Abstraction | 0.85 |
| Lag | 5.36 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 20.35 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 4.02 |
| Precipitation Volume (AC - FT) | 3.07 |
| Loss Volume (AC - FT) | 1.38 |
| Excess Volume (AC - FT) | 1.69 |
| Direct Runoff Volume (AC - FT) | 1.69 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: AP-1
Area (MI2) : 0
Downstream : Basn a
| Percent Impervious Area | 12.41 |
| Curve Number | 81.95 |
| Initial Abstraction | 0.44 |
| Lag | 9.61 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 8.04 |
| Time of Peak Discharge | 03Oct2012, 12:11 |
| Volume (IN) | 5.45 |
| Precipitation Volume (AC - FT) | 1.06 |
| Loss Volume (AC - FT) | 0.27 |
| Excess Volume (AC - FT) | 0.79 |
| Direct Runoff Volume (AC - FT) | 0.79 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: AP-2
Area (MI2) : 0
Downstream : Reach - AP2
| Percent Impervious Area | 12.45 |
| Curve Number | 79.17 |
| Initial Abstraction | 0.53 |
| Lag | 13.46 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 5.27 |
| Time of Peak Discharge | 03Oct2012, 12:15 |
| Volume (IN) | 5.18 |
| Precipitation Volume (AC - FT) | 0.82 |
| Loss Volume (AC - FT) | 0.24 |
| Excess Volume (AC - FT) | 0.58 |
| Direct Runoff Volume (AC - FT) | 0.58 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP2
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 63.61 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 5.23 |
| Time of Peak Discharge | 03Oct2012, 12:15 |
| Volume (IN) | 4.83 |
| Peak Inflow (CFS) | 5.27 |
| Inflow Volume (AC - FT) | 0.58 |
Subbasin: AP-4
Area (MI2) : 0
Downstream : Reach - AP4
| Percent Impervious Area | 10.74 |
| Curve Number | 72.07 |
| Initial Abstraction | 0.78 |
| Lag | 5.29 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 2.19 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 4.44 |
| Precipitation Volume (AC - FT) | 0.3 |
| Loss Volume (AC - FT) | 0.12 |
| Excess Volume (AC - FT) | 0.18 |
| Direct Runoff Volume (AC - FT) | 0.18 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP4
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 176.96 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 2.1 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 2.85 |
| Peak Inflow (CFS) | 2.19 |
| Inflow Volume (AC - FT) | 0.18 |
Subbasin: AP-3
Area (MI2) : 0
Downstream : Reach - AP3
| Percent Impervious Area | 3.73 |
| Curve Number | 76.1 |
| Initial Abstraction | 0.63 |
| Lag | 4.28 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.97 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 4.64 |
| Precipitation Volume (AC - FT) | 0.25 |
| Loss Volume (AC - FT) | 0.09 |
| Excess Volume (AC - FT) | 0.16 |
| Direct Runoff Volume (AC - FT) | 0.16 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP3
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 63.61 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.03 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.93 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 3.79 |
| Peak Inflow (CFS) | 1.97 |
| Inflow Volume (AC - FT) | 0.16 |
Subbasin: AP-5
Area (MI2) : 0
Downstream : Reach - AP5
| Percent Impervious Area | 64.88 |
| Curve Number | 89.63 |
| Initial Abstraction | 0.23 |
| Lag | 12.68 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.6 |
| Time of Peak Discharge | 03Oct2012, 12:14 |
| Volume (IN) | 6.87 |
| Precipitation Volume (AC - FT) | 0.2 |
| Loss Volume (AC - FT) | 0.01 |
| Excess Volume (AC - FT) | 0.19 |
| Direct Runoff Volume (AC - FT) | 0.19 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP5
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 255.42 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.49 |
| Time of Peak Discharge | 03Oct2012, 12:16 |
| Volume (IN) | 3.44 |
| Peak Inflow (CFS) | 1.6 |
| Inflow Volume (AC - FT) | 0.19 |
Subbasin: AP-6
Area (MI2) : 0
Downstream : Reach - AP6
| Percent Impervious Area | 65.73 |
| Curve Number | 91.21 |
| Initial Abstraction | 0.19 |
| Lag | 4.37 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.76 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 6.94 |
| Precipitation Volume (AC - FT) | 0.17 |
| Loss Volume (AC - FT) | 0.01 |
| Excess Volume (AC - FT) | 0.16 |
| Direct Runoff Volume (AC - FT) | 0.16 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-AP6
Downstream : Basn a
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 108.32 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 231 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 1.71 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 4.58 |
| Peak Inflow (CFS) | 1.76 |
| Inflow Volume (AC - FT) | 0.16 |
Subbasin: AP-7
Area (MI2) : 0
Downstream : Basn a
| Percent Impervious Area | 67.63 |
| Curve Number | 86.02 |
| Initial Abstraction | 0.33 |
| Lag | 4.06 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.48 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 6.77 |
| Precipitation Volume (AC - FT) | 0.05 |
| Loss Volume (AC - FT) | 0 |
| Excess Volume (AC - FT) | 0.04 |
| Direct Runoff Volume (AC - FT) | 0.04 |
| Baseflow Volume (AC - FT) | 0 |
Reservoir: BASN A
Downstream : div A
| Peak Discharge (CFS) | 15.15 |
| Time of Peak Discharge | 03Oct2012, 12:20 |
| Volume (IN) | 4.47 |
| Peak Inflow (CFS) | 19.47 |
| Time of Peak Inflow | 03Oct2012, 12:11 |
| Inflow Volume (AC - FT) | 1.83 |
| Maximum Storage (AC - FT) | 0.57 |
| Peak Elevation (FT) | 211.32 |
| Discharge Volume (AC - FT) | 1.75 |
Sink: CtrlP 1
| Peak Discharge (CFS) | 29.25 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 3.97 |
Subbasin: CP-1
Area (MI2) : 0
Downstream : Reach - CP - 1
| Percent Impervious Area | 50.44 |
| Curve Number | 83.22 |
| Initial Abstraction | 0.4 |
| Lag | 5.08 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 3.07 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 6.33 |
| Precipitation Volume (AC - FT) | 0.32 |
| Loss Volume (AC - FT) | 0.04 |
| Excess Volume (AC - FT) | 0.28 |
| Direct Runoff Volume (AC - FT) | 0.28 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-CP-1
Downstream : Bsn c1
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 73.88 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 221 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 3.04 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 5.26 |
| Peak Inflow (CFS) | 3.07 |
| Inflow Volume (AC - FT) | 0.28 |
Subbasin: CP-2
Area (MI2) : 0
Downstream : Bsn c1
| Percent Impervious Area | 41.86 |
| Curve Number | 75.26 |
| Initial Abstraction | 0.66 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 1.02 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 5.64 |
| Precipitation Volume (AC - FT) | 0.11 |
| Loss Volume (AC - FT) | 0.03 |
| Excess Volume (AC - FT) | 0.09 |
| Direct Runoff Volume (AC - FT) | 0.09 |
| Baseflow Volume (AC - FT) | 0 |
Subbasin: CP-3
Area (MI2) : 0
Downstream : Bsn c1
| Percent Impervious Area | 0 |
| Curve Number | 57.76 |
| Initial Abstraction | 1.46 |
| Lag | 3.6 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.49 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 2.59 |
| Precipitation Volume (AC - FT) | 0.11 |
| Loss Volume (AC - FT) | 0.07 |
| Excess Volume (AC - FT) | 0.04 |
| Direct Runoff Volume (AC - FT) | 0.04 |
| Baseflow Volume (AC - FT) | 0 |
Reservoir: BSN C1
Downstream : Div c 1
| Peak Discharge (CFS) | 4.06 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 4.8 |
| Peak Inflow (CFS) | 4.51 |
| Time of Peak Inflow | 03Oct2012, 12:07 |
| Inflow Volume (AC - FT) | 0.36 |
| Maximum Storage (AC - FT) | 0.07 |
| Peak Elevation (FT) | 220.37 |
| Discharge Volume (AC - FT) | 0.36 |
Subbasin: B1P-1
Area (MI2) : 0
Downstream : Reach - B1P - 1
| Percent Impervious Area | 37.17 |
| Curve Number | 84.82 |
| Initial Abstraction | 0.36 |
| Lag | 5.45 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 5.83 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 6.18 |
| Precipitation Volume (AC - FT) | 0.62 |
| Loss Volume (AC - FT) | 0.1 |
| Excess Volume (AC - FT) | 0.53 |
| Direct Runoff Volume (AC - FT) | 0.53 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B1P-1
Downstream : Bsn b1
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 76.04 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Celerity |
| Index Celerity | 9 |
| Index Flow | 0 |
| Invert Elevation | 216 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 5.78 |
| Time of Peak Discharge | 03Oct2012, 12:07 |
| Volume (IN) | 5.59 |
| Peak Inflow (CFS) | 5.83 |
| Inflow Volume (AC - FT) | 0.53 |
Reservoir: BSN B1
Downstream : div B1
| Peak Discharge (CFS) | 5.29 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
| Volume (IN) | 5.59 |
| Peak Inflow (CFS) | 5.78 |
| Time of Peak Inflow | 03Oct2012, 12:08 |
| Inflow Volume (AC - FT) | 0.48 |
| Maximum Storage (AC - FT) | 0.09 |
| Peak Elevation (FT) | 217.35 |
| Discharge Volume (AC - FT) | 0.48 |
Subbasin: CPb
Area (MI2) : 0
Downstream : CtrlP 3
| Percent Impervious Area | 0.1 |
| Curve Number | 68.32 |
| Initial Abstraction | 0.93 |
| Lag | 4 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 3.53 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 3.69 |
| Precipitation Volume (AC - FT) | 0.55 |
| Loss Volume (AC - FT) | 0.27 |
| Excess Volume (AC - FT) | 0.28 |
| Direct Runoff Volume (AC - FT) | 0.28 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CtrlP 3
| Peak Discharge (CFS) | 11.38 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 2.32 |
Sink: CtrlP 2
| Peak Discharge (CFS) | 4.6 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 2 |
Sink: CtrlP 4
| Peak Discharge (CFS) | 0.64 |
| Time of Peak Discharge | 03Oct2012, 12:05 |
| Volume (IN) | 4.23 |
Subbasin: EPb
Area (MI2) : 0
Downstream : CtrlP 5
| Percent Impervious Area | 0 |
| Curve Number | 77 |
| Initial Abstraction | 0.6 |
| Lag | 6.05 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 0.53 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 4.64 |
| Precipitation Volume (AC - FT) | 0.07 |
| Loss Volume (AC - FT) | 0.03 |
| Excess Volume (AC - FT) | 0.04 |
| Direct Runoff Volume (AC - FT) | 0.04 |
| Baseflow Volume (AC - FT) | 0 |
Sink: CtrlP 5
| Peak Discharge (CFS) | 0.53 |
| Time of Peak Discharge | 03Oct2012, 12:08 |
| Volume (IN) | 4.64 |
Sink: rech B2
| Peak Discharge (CFS) | 0.14 |
| Time of Peak Discharge | 03Oct2012, 13:32 |
Sink: rech B1
| Peak Discharge (CFS) | 0.57 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
Sink: rech c1
| Peak Discharge (CFS) | 0.52 |
| Time of Peak Discharge | 03Oct2012, 12:10 |
Sink: rech A
| Peak Discharge (CFS) | 0.1 |
| Time of Peak Discharge | 03Oct2012, 12:20 |
Subbasin: B2P-2
Area (MI2) : 0
Downstream : Reach - B2P - 2
| Percent Impervious Area | 49.2 |
| Curve Number | 84.14 |
| Initial Abstraction | 0.38 |
| Lag | 4.53 |
| Unitgraph Type | Standard |
| Peak Discharge (CFS) | 3.37 |
| Time of Peak Discharge | 03Oct2012, 12:06 |
| Volume (IN) | 6.36 |
| Precipitation Volume (AC - FT) | 0.35 |
| Loss Volume (AC - FT) | 0.04 |
| Excess Volume (AC - FT) | 0.3 |
| Direct Runoff Volume (AC - FT) | 0.3 |
| Baseflow Volume (AC - FT) | 0 |
Reach: Reach-B2P-2
Downstream : Bsn b2
| Method | Muskingum Cunge |
| Channel | Trapezoid |
| Length (FT) | 501.32 |
| Energy Slope (FT/FT) | 0.01 |
| Mannings n | 0.04 |
| Bottom Width (FT) | 6 |
| Side Slope (FT/FT) | 6 |
| Initial Variable | Combined Inflow |
| Space - Time Method | Automatic DX and DT |
| Index Parameter Type | Index Flow |
| Index Flow | 1 |
| Invert Elevation | 213 |
| Maximum Depth Iterations | 20 |
| Maximum Route Step Iterations | 30 |
| Channel Loss | Percolation |
| Channel Loss Percolation Rate | 2.43 |
| End Channel Loss |
| Peak Discharge (CFS) | 3.09 |
| Time of Peak Discharge | 03Oct2012, 12:09 |
| Volume (IN) | 2.84 |
| Peak Inflow (CFS) | 3.37 |
| Inflow Volume (AC - FT) | 0.3 |